PRICE LIST TOYOTA
TOYOTA COROLLA CROSS
| TYPE | ON THE ROAD |
| COROLLA CROSS 1.8 HYBRID A/T | 606.400.000 |
| COROLLA CROSS 1.8 HYBRID A/T (PC) | 609.500.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 646.500.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (PC) | 651.600.000 |
TOYOTA RAIZE
| TYPE | ON THE ROAD |
| RAIZE 1.2 G MANUAL ONE TONE | 243.500.000 |
| RAIZE 1.2 G CVT ONE TONE | 258.600.000 |
| RAIZE 1.0 G TURBO MANUAL ONE TONE | 262.700.000 |
| RAIZE 1.0 G TURBO CVT ONE TONE | 277.800.000 |
| RAIZE 1.0 G TURBO GR SPORT CVT ONE TONE | 292.100.000 |
| RAIZE 1.0 G TURBO GR SPORT CVT TWO TONE | 294.700.000 |
| RAIZE 1.0 G TURBO GR SPORT CVT TSS TWO TONE | 317.100.000 |
TOYOTA ALL NEW VIOS
| TYPE | ON THE ROAD |
| NEW VIOS 1.5 G CVT | 375.800.000 |
| NEW VIOS 1.5 G CVT PREMIUM COLOR | 377.300.000 |
| NEW VIOS 1.5 HEV TSS ONE TONE | 460.500.000 |
| NEW VIOS 1.5 HEV TSS ONE TONE PREMIUM COLOR | 463.000.000 |
| NEW VIOS 1.5 HEV TSS TWO TONE | 464.500.000 |
| NEW VIOS 1.5 HEV TSS TWO TONE PREMIUM COLOR | 465.500.000 |
TOYOTA COROLLA ALTIS
| TYPE | ON THE ROAD |
| COROLLA ALTIS 1.8 V A/T | 584.800.000 |
| COROLLA ALTIS 1.8 V A/T (PREMIUM COLOR) SPOT ORDER | 587.800.000 |
| COROLLA ALTIS 1.8 HYBRID A/T | 639.200.000 |
| COROLLA ALTIS 1.8 HYBRID A/T (PREMIUM COLOR) SPOT ORDER | 642.300.000 |
| COROLLA ALTIS 1.8 HYBRID GR-S | 646.600.000 |
| COROLLA ALTIS 1.8 HYBRID GR-S (PREMIUM COLOR) | 649.700.000 |
TOYOTA CAMRY
| TYPE | ON THE ROAD |
| NEW CAMRY 2.5 V A/T | 856.200.000 |
| NEW CAMRY 2.5 V A/T (PREMIUM COLOR) | 859.300.000 |
| NEW CAMRY 2.5 A/T HYBRID | 977.200.000 |
| NEW CAMRY 2.5 A/T HYBRID (PREMIUM COLOR) | 980.300.000 |
TOYOTA AGYA
| TYPE | ON THE ROAD |
| AGYA 1.2 G MANUAL | 181.500.000 |
| AGYA 1.2 G CVT | 197.700.000 |
| AGYA 1.2 G CVT STYLIX | 201.200.000 |
TOYOTA NEW YARIS
| TYPE | ON THE ROAD |
| YARIS CROSS 1.5 G M/T | 359.700.000 |
| YARIS CROSS 1.5 G CVT | 372.900.000 |
| YARIS CROSS 1.5 S CVT TSS | 417.600.000 |
| YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | 420.100.000 |
| YARIS CROSS 1.5 S GR SPORT CVT TSS | 427.000.000 |
| YARIS CROSS 1.5 S GR SPORT CVT TSS (PC) | 430.000.000 |
| YARIS CROSS 1.5 G HV CVT | 399.000.000 |
| YARIS CROSS 1.5 G HV CVT PC | 401.500.000 |
| YARIS CROSS 1.5 G HV CVT DUAL TONE | 403.000.000 |
| YARIS CROSS 1.5 G HV CVT DUAL TONE PC | 404.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 448.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS PC | 451.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS TWO TONE | 452.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS TWO TONE PC | 453.800.000 |
| YARIS CROSS 1.5 S HV GR SPORT CVT TSS | 458.200.000 |
| YARIS CROSS 1.5 S HV GR SPORT CVT TSS PC | 460.700.000 |
| YARIS CROSS 1.5 S HV GR SPORT CVT TSS TWO TONE | 462.200.000 |
| YARIS CROSS 1.5 S HV GR SPORT CVT TSS TWO TONE PC | 463.300.000 |
TOYOTA CALYA
| TYPE | ON THE ROAD |
| CALYA 1.2 E MANUAL STANDARD | 170.200.000 |
| CALYA 1.2 E MANUAL ABS | 173.100.000 |
| CALYA 1.2 G MANUAL | 178.800.000 |
| CALYA 1.2 G AUTOMATIC | 193.200.000 |
TOYOTA AVANZA
| TYPE | ON THE ROAD |
| AVANZA 1.3 E MANUAL | 243.700.000 |
| AVANZA 1.3 E CVT | 258.700.000 |
| AVANZA 1.5 G MANUAL | 266.800.000 |
| AVANZA 1.5 G CVT | 281.600.000 |
| TYPE | ON THE ROAD |
| VELOZ 1.5 VVEV | 303.000.000 |
| VELOZ 1.5 V HEV PREMIUM COLOR | 304.500.000 |
| VELOZ 1.5 Q HEV | 325.000.000 |
| VELOZ 1.5 Q HEV PREMIUM COLOR | 326.500.000 |
| VELOZ 1.5 Q HEV MOD OT | 350.000.000 |
| VELOZ 1.5 Q HEV MOD OT PC | 351.500.000 |
| VELOZ 1.5 Q HEV MOD TT | 352.500.000 |
| VELOZ 1.5 Q HEV MOD TT PC | 354.000.000 |
| VELOZ 1.5 Q HEV MOD TSS OT | 385.000.000 |
| VELOZ 1.5 Q HEV MOD TSS OT PC | 386.500.000 |
| VELOZ 1.5 Q HEV MOD TSS TT | 387.500.000 |
| VELOZ 1.5 Q HEV MOD TSS TT PC | 389.000.000 |
TOYOTA SIENTA
| TYPE | ON THE ROAD |
| SIENTA | CALL FOR PRICE |
TOYOTA KIJANG INNOVA ZENIX
| TYPE | ON THE ROAD |
| NEW KIJANG INNOVA 2.4 G M/T DIESEL | 417.800.000 |
| NEW KIJANG INNOVA 2.4 G A/T DIESEL | 438.700.000 |
| TYPE | ON THE ROAD |
| INNOVA ZENIX 2.0 G HV CVT | 475.400.000 |
| INNOVA ZENIX 2.0 G HV CVT (PC) | 478.300.000 |
| INNOVA ZENIX 2.0 V HV MODELLISTA RSE | 549.000.000 |
| INNOVA ZENIX 2.0 V HV MODELLISTA RSE (PC) | 551.900.000 |
| INNOVA ZENIX 2.0 Q HV MODELLISTA CVT TSS | 626.900.000 |
| INNOVA ZENIX 2.0 Q HV MODELLISTA CVT TSS (PC) | 629.800.000 |
| INNOVA ZENIX 2.0 G CVT | 437.700.000 |
| INNOVA ZENIX 2.0 G CVT (PC) | 440.700.000 |
| INNOVA ZENIX 2.0 V CVT | 484.100.000 |
| INNOVA ZENIX 2.0 V CVT (PC) | 487.100.000 |
TOYOTA ALL NEW BZ4X
| TYPE | ON THE ROAD |
| bZ4X BEV ONE TONE | 1.198.000.000 |
| bZ4X BEV TWO TONE | 1.201.500.000 |
| bZ4X BEV PREMIUM TWO TONE | 1.223.000.000 |
TOYOTA VOXY
| TYPE | ON THE ROAD |
| VOXY 2.0 A/T PREMIUM COLOR | 635.800.000 |
TOYOTA VELLFIRE
| TYPE | ON THE ROAD |
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.872.800.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT PC | 1.876.300.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT MODELLISTA | 1.942.600.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT MODELLISTA PC | 1.946.100.000 |
TOYOTA ALPHARD
| TYPE | ON THE ROAD |
| NEW ALPHARD 2.5 XE CVT | 1.288.000.000 |
| NEW ALPHARD 2.5 XE CVT PREMIUM COLOR | 1.291.500.000 |
| NEW ALPHARD 2.5 XE HYBRID CVT | 1.388.000.000 |
| NEW ALPHARD 2.5 XE HYBRID CVT PREMIUM COLOR | 1.391.500.000 |
| NEW ALPHARD 2.5 XE HYBRID CVT MODELLISTA | 1.452.900.000 |
| NEW ALPHARD 2.5 XE HYBRID CVT MODELLISTA PC | 1.456.400.000 |
| NEW ALPHARD 2.5 G CVT | 1.652.100.000 |
| NEW ALPHARD 2.5 G CVT PREMIUM COLOR | 1.656.500.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.737.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT PREMIUM COLOR | 1.741.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT MODELLISTA | 1.814.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT MODELLISTA PC | 1.818.000.000 |
TOYOTA VELOZ HYBRID
| TYPE | ON THE ROAD |
| VELOZ HYBRID | Call For Price |
TOYOTA RUSH
| TYPE | ON THE ROAD |
| RUSH 1.5 G MANUAL | 289.400.000 |
| RUSH 1.5 G AUTOMATIC | 300.400.000 |
| RUSH 1.5 GR SPORT MANUAL | 304.800.000 |
| RUSH 1.5 GR SPORT AUTOMATIC | 315.600.000 |
TOYOTA FORTUNER
| TYPE | ON THE ROAD |
| FORTUNER 2.4 G M/T DIESEL (SPOT ORDER) | 584.500.000 |
| FORTUNER 2.4 G A/T DIESEL (SPOT ORDER) | 602.600.000 |
| FORTUNER 2.7 SRZ 4X2 A/T BENSIN (SPOT ORDER) | 626.100.000 |
| FORTUNER 2.8 VRZ 4X2 A/T DIESEL | 652.800.000 |
| FORTUNER 2.8 VRZ 4X2 A/T TSS DIESEL (SPOT ORDER) | 668.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T DIESEL | 758.400.000 |
| FORTUNER 2.7 SRZ GR PARTS A/T ONE TONE (SPOT ORDER) | 635.500.000 |
| FORTUNER 2.7 SRZ GR PARTS A/T ONE TONE PC (SPOT ORDER) | 638.500.000 |
| FORTUNER 2.7 SRZ GR PARTS A/T TWO TONE PC (SPOT ORDER) | 640.600.000 |
| FORTUNER 2.8 VRZ GR PARTS A/T TSS 4X2 ONE TONE PC | 679.300.000 |
| FORTUNER 2.8 VRZ GR PARTS A/T TSS 4X2 ONE TONE | 682.300.000 |
| FORTUNER 2.8 VRZ GR PARTS A/T TSS 4X2 TWO TONE PC | 684.300.000 |
| FORTUNER 2.8 VRZ GR PARTS A/T TSS 4X2 TWO TONE | 684.300.000 |
| FORTUNER 2.8 VRZ GR SPORT A/T TSS 4X4 ONE TONE | 789.600.000 |
| FORTUNER 2.8 VRZ GR SPORT A/T TSS 4X4 TWO TONE PC | 794.600.000 |
TOYOTA C-HR
| C-HR 1.8 HV A/T (Non Premium Color) | 601.000.000 |
| C-HR 1.8 HV A/T (Premium Color) | 602.500.000 |
TOYOTA LAND CRUISER
| TYPE | ON THE ROAD |
| LAND CRUISER 300 VX-R 4X4 A/T | 2.635.400.000 |
| LAND CRUISER 300 VX-R 4X4 A/T (PC) | 2.641.500.000 |
| LAND CRUISER 300 GR-S 4X4 A/T | 2.716.300.000 |
| LAND CRUISER 300 GR-S 4X4 A/T (PC) | 2.722.300.000 |
TOYOTA 86
|
TYPE |
ON THE ROAD |
|
GR 86 2.4L A/T (Two Tone) |
1.067.400.000 |
|
GR 86 2.4L M/T |
1.029.900.000 |
|
GR 86 2.4L M/T (One Tone) |
1.029.900.000 |
|
GR 86 2.4L A/T (One Tone) |
1.067.400.000 |
TOYOTA SUPRA
| TYPE | ON THE ROAD |
| GR SUPRA 3.0 AT | 2.237.000.000 |
| GR SUPRA 3.0 AT PREMIUM COLOR | 2.240.500.000 |
| GR SUPRA 3.0 MT | 2.231.000.000 |
| GR SUPRA 3.0 MT PREMIUM COLOR | 2.234.500.000 |
TOYOTA NEW HILUX
| TYPE | ON THE ROAD |
| HILUX SINGLE CABIN 2.4 4X4 DIESEL MANUAL | 416.800.000 |
| HILUX DOUBLE CABIN 2.4 E 4X4 DIESEL MANUAL | 456.300.000 |
| HILUX DOUBLE CABIN 2.4 G 4X4 DIESEL MANUAL | 490.100.000 |
| HILUX DOUBLE CABIN 2.4 V 4X4 DIESEL AUTOMATIC | 545.900.000 |
TOYOTA HILUX RANGGA
| TYPE | ON THE ROAD |
| HILUX RANGGA CAB-CHASSIS PU M/B 2.0 STD M/T | 194.300.000 |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T | 199.200.000 |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T 3 WAY | 200.200.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 221.500.000 |
| HILUX RANGGA CAB-CHASSIS PU M/B 2.4 DSL STANDARD M/T | 249.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T | 254.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3 WAY | 255.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 288.400.000 |
| HILUX RANGGA CAB-CHASSIS PU M/B 2.4 DSL HIGH A/T | 304.300.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 309.000.000 |
TOYOTA HI ACE
| TYPE | ON THE ROAD |
| HIACE COMMUTER 3.0 MANUAL DIESEL | 575.400.000 |
| HIACE PREMIO 2.8 MANUAL DIESEL | 678.800.000 |
Easy To Find Me
Direction
Follow my social media to get latest news from Toyota.
MY OFFICE
AUTO2000 BINTARO JAYA
JL. MH. Thamrin blk. B2/2 Pusat Kawasan Niaga Bintaro Jaya Sekt. VII Tangerang Selatan 15224, Indonesia.



